Most Recent Dunkirk Homes For Sale
| View All Dunkirk Homes For Sale | ||
|
154 King St, Dunkirk, NY 14048 | $32,900 4 beds 2 baths |
|
607-609 Eagle St, Dunkirk, NY 14048 | $34,500 6 beds 2 baths |
|
769 Deer St, Dunkirk, NY 14048 | $75,000 4 beds 1 bath |
Real Estate Resources |
Dunkirk Apartments
There are 19 apartments found in and near the Dunkirk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings